Special up to 60% Off all item
Experience the world of vaping with Vapeurs Box, featuring a diverse selection of flavors to satisfy every palate. Its compact size and 550mAh battery provide portability and extended usage. With its 2ml capacity and a range of puff counts from 600 to 2500, it offers customizable vaping experiences. Backed by CE, RoHS, MSDS, Tpd, and Un38.8 certifications, Vapeurs Box ensures quality and safety, while its one-year warranty provides peace of mind.
The Vapeurs Box boasts a robust 550mAh battery and a 2ml container, ensuring you can enjoy your favorite flavors for longer. Speaking of flavors, it comes in a wide array of options including tobacco, drink, fruit, and mint, catering to diverse palates.
Available in 25 vibrant colors, you're sure to find a Vapeurs Box that matches your style. With its user-friendly design and 0mg/20mg/50mg nicotine salt options, it's an excellent choice for both beginners and experienced vapers.
This high-quality e-cigarette boasts a remarkable 100% no-leaking rate and a defective rate below 0.003%, guaranteeing a smooth and satisfying vaping experience. Plus, with a puff count ranging from 600 to 2500, the Vapeurs Box offers incredible value for its price.
Product Specifications
| Model No. | Vapeurs Box | E liquid volume | 2ml |
| Puffs | 600 | Color | red,blue,yellow,purple,green,blown,ect |
| Size | 66.535mm | OEM/ODM | Welcome |
| Battery capacity | 550 mAh | MOQ of customized | 1000pcs per flavors |
| Flavors | 1.BLUE RAZZ ICE 2.BLUEBERRY ICE 3.DOUBLE APPLE 4.GRAPE 5.MANGO 6.MOJITO 7.PASSION FRUIT 8.PEACH ICE 9.STRAWBERRY YOGURT ICE 10.WATERMELON (Lush) ICE 11.BANANA ICE 12.STRAWBERRY ICE 13.NRG(Energy Drink) 14.MANGO PASSIONFRUIT 15.CLASSIC COLA 16.PINK LEMONADE 17.MENTHOL 18.COTTON CANDY 19.BLUE SOUR RASPBERRY 20.FRUIT TWIST 21.CHERRYADE(Cherry Lemon) 22.BUBBLEGUM 23.SWEET STRAWBERRY 24.APPLE PEACH 25.STRAWBERRY WATERMELON |
| Model Number | Vapeurs Box |
|---|---|
| Flavor | Tobacco/Drink/Fruit/Mint Series |
| Mechanical Mod | Non-Mechanical |
| Variable Voltage | Non-Variable Voltage |
| Variable Wattage | Non-Variable Wattage |
| Suitable for | ALL>18 |
| Logo Printing | With Logo Printing |
| Set | Single |
| Flavors | Fruit/Drink/Mint/Tobacco Flavors |
| Battery Capacity | 550mAh Battery |
| Container Capacity | 2ml |
| Color | 25 Colors |
| Puff | 600 800 1000 1200 1500 2000 2500 |
| Nicotine Salt | 0mg/20mg/50mg |
| OEM/ODM | Available |
| Weight | 77g/PC |
| Carton | 400PCS |
| Cetificates | CE/RoHS/MSDS/Tpd/Un38.8 |
| Warranty | 1 Year |
| MOQ of Customzied | 1000PCS Per Flavors |
| Leaking Rate | 100% No Leaking |
| Defective Rate | Below at 0.003 |
| Transport Package | Hard Cardboard Box |
| Specification | 66.5*35mm |
| Brand Name | Vapeurs |
| Place of Origin | China |
| HS Code | 6879648934 |
| Production Capacity | 100, 000/Day |

Non-OEM Non-Customized Lead Times
1 days
OEM-Customized Lead Times
| Quantity (pieces) | 1 - 800 | 801 - 1300 | > 1300 |
| Lead time (days) | 6 | 9 | To be negotiated |
Minimum order quantity:500
Maximum order quantity:100,000
lowest price:US$3.90
highest price:US$4.30
Detailed pricing:
| 500-1,999 pieces | US$4.30 |
|---|---|
| 2,000-4,999 pieces | US$4.10 |
| 5,000+ pieces | US$3.90 |
disposable vape wholesale