Special up to 60% Off all item
The ATVS Warship 18000 disposable vape, with its fruit-flavored options, is perfect for vapers on the go. This convenient device is pre-filled and pre-charged, eliminating the need for messy refills or lengthy charging times. You can enjoy a satisfying vaping experience right out of the box, making it a great choice for both beginners and experienced users. The ATVS Warship 18000 delivers a smooth and flavorful draw with a satisfying throat hit, offering a convenient and enjoyable way to vape your favorite fruit flavors. Whether you're new to vaping or simply seeking a hassle-free option, the ATVS Warship 18000 is a solid choice.
The atvs warship 18000 Puffs is a disposable vape that delivers a powerful and satisfying vaping experience. This device comes pre-filled with a generous amount of e-liquid, offering up to 18,000 puffs before needing to be replaced. It's a great choice for vapers who want a long-lasting and convenient option.
The atvs warship 18000 Puffs comes in a variety of fruit flavors that are sure to please. These fruity flavors are perfect for vapers who enjoy a refreshing and sweet taste. Whether you're looking for a classic strawberry or a tropical mango, there's a flavor for everyone.
One of the biggest advantages of the atvs warship 18000 Puffs is its long-lasting battery. You can enjoy hours of vaping without having to worry about recharging. This makes it perfect for vapers who are on the go or who don't want to be tied down to a charging station.
The atvs warship 18000 Puffs is made with high-quality materials and components, ensuring a smooth and reliable vaping experience. It's a device that you can trust to perform well, puff after puff.
| Model Number | atvs warship 18000 Puffs |
|---|---|
| Nicotine Concentration | Middle |
| Disposable | Disposable |
| Flavor | Fruits Series |
| Fully Charged Time | Three Hours |
| Mechanical Mod | Non-Mechanical |
| Variable Voltage | Non-Variable Voltage |
| Variable Wattage | Non-Variable Wattage |
| Suitable for | ALL>18 |
| Logo Printing | With Logo Printing |
| Cup DC 5000 Diamond | 10K/11K/12K/13K 10ml/12ml/14ml/15ml 12000/15000/16 |
| Duo EGO 5000 F8000 | 12ml 1400 mAh 14K/15K/16K/17K 15 Nicoitne |
| Gear 10000 Ghost PRO Husky | 1500/1600/1800/2000 15K 16K |
| Husky Pod Legend Lux | 16ml/19ml/20ml 18K 1K/2K/3K/4K |
| Luxx Magic Max | 2 in 1 2 Nicotine 20000/21000/25000 |
| Max PRO Minicup Monster | 20K 20K/21K/30K/18K 20mg/50mg/30mg |
| Nord 4 PRO Max Puffbar Sbood Husky | 2100/2200/2500/2800 21700/30000 25ml/26ml/30ml 2ml |
| Crystal PRO Crystal PRO Max Cup DC 5000 | 14K/15K/16K/17K 15 Nicoitne 1500/1600/1800/2000 15 |
| Crystal King Vp PRO Volbar V7 Vase Vikin | 0%/2%5% 1.8ml 1000/3000/3500/4000/4500 10K/11K/12K |
| Disposable Vape Disposable Vape Pen Disp | 0 Nicotine 0% Nicotine 0%/2%5% 1.8ml 1000/3000/350 |
| Nicosta Salts Nicotin Pouch Nicotina Nic | Premium Prime Prime Bar Print Log PRO PRO Max PRO |
| Mo10000 Mo5000 Mo5000 Mo7500 Mold Monke | Salt Sin Nicotina Smash Thanos Wape Wonder |
| Toha Tugboat Unibody Vaal Vape Havana V | Spaceman Zooey Whiskey Crystal King Vp PRO Volbar |
| Vappor Veeba Veex Vgv Vimto Violent Bear | Nana Nano N-Bar Neon Nereus Nex Pod |
| Violent Bear Vnsn Vtv Vuvid Waka Wakie W | Infinity Vapanda Flex Ultra Billow Uwoo U Bar Twi |
| Transport Package | Carton Box |
| Specification | 100g |
| Brand Name | zbood |
| Place of Origin | Shenzhen |
| HS Code | 8543909000 |
| Production Capacity | 5000000000PCS/Year |






Non-OEM Non-Customized Lead Times
1 days
OEM-Customized Lead Times
| Quantity (pieces) | 1 - 800 | 801 - 1300 | > 1300 |
| Lead time (days) | 5 | 15 | To be negotiated |
Minimum order quantity:200
Maximum order quantity:300,000
lowest price:US$3.8
highest price:US$5.7
Detailed pricing:
| 50-999 pieces | US$5.7 |
|---|---|
| 1,000-9,999 pieces | US$5.0 |
| 10,000-49,999 pieces | US$4.2 |
| 50,000+ pieces | US$3.8 |
disposable vape wholesale