Special up to 60% Off all item
The Pairyosi PY600 vape pen, perfect for those new to vaping, offers a simple design without sacrificing satisfaction. This no-fuss device is powered by a long-lasting 500mAh battery, so you can enjoy your favorite e-liquid flavors for longer. Speaking of flavors, the PY600 comes in a variety of fruity options to tantalize your taste buds. Available in both 2ml and 4ml e-liquid capacities and a range of nicotine strengths, you can choose the perfect vape experience to fit your needs. Made by Pairyosi, a trusted original manufacturer in China, the PY600 delivers quality and flavor in a convenient, pocket-friendly package.
Looking for a simple and satisfying vape experience? The Pairyosi PY600 is a great choice for those new to vaping or who prefer a no-fuss approach. It’s designed for easy use, with no complicated settings to adjust.
This compact and portable pen-style vape fits comfortably in your hand and is easy to take on the go. It comes in a range of fruity flavors to satisfy any palate.
You can choose the nicotine strength that suits you best, with options from 0mg up to 50mg. The PY600 boasts a long-lasting 500mAh battery so you can enjoy your favorite flavors for longer.
Product descriptions from the supplier
Get Free Custom your Brand vapes pods!
2023 New eCigator Wholesale 500mAh Rechargeable Battery 2ml Alpha Portable Replaceable Pre-filled Pod Vape Kit
| Item Name | Replaceable pod vape kit | ||
| Item No. | PD600 | ||
| Battery type | Pure cobalt battery, A+ grade, long lasting 500 mah integrated type-C charging port | ||
| How can I know when the battery is fully charged? | When plug in type-C charging cord, the led light indicator turn on, when fully charged, the LED light will off. | ||
| Application | for quit smoking | ||
| Charging Type | Type-C charging port | ||
| Vape Cartridge Pod | E-liquid capacity: 2ml/4ML Pre filled e-liquid Resistance: 1.2 ohm Heating element: mesh coil | ||
| E-liquid FLAVORS | 8 TPD flavors: Watermelon ice Blue Razz Cool mint mango ice Pink Lemonade Grape ice Banana ice Strawberry Ice | Hot salt flavors: Raspberry ice Peach ice Bubblegum forest fruits passion fruit Orange Mixed berry Cola Red bull (energy drink) Green Apple Blueberry ice Melon Cherry ice Pineapple ice Strawberry N cream | Hot Mixed flavors: Watermelon ice passion Fruit strawberry Cola cherry Pineapple banana ice Strawberry kiwi blueberry bubblegum blackcurrant menthol peach blueberry candy Strawberry banana Red apple lemon Strawberry watermelon Watermelon bull Strawberry Bull |
| Connection | Magnetic connection between vape battery and cartridge | ||
| Package | 8 TPD english box or OEM ( 1pc/small box, 10pcs/middle box , 400/carton ) | ||
| OEM/ODM | 2000pcs each flavor |
After-sale services:
1. Pairyosi disposablevape has 12 months warranty after shipment except human factors.
2. All the products are strictly checked before packinig,ensure the defective rate is less than 1%.
3. In case any defective occured during transportation or by improper use,we will send you replacements in your next order. In case the defective is over 1%,all the defective products should be returned for replacements.
4. Buyer is responsiable for the shipping of return and seller is responsiable for the shipping of resending replacements.
| Model Number | py600 |
|---|---|
| Nicotine Concentration | Middle |
| Display | Without Display |
| Fully Charged Time | Rechargeable |
| Flavor | Fruits Series |
| Mechanical Mod | Non-Mechanical |
| Variable Voltage | Non-Variable Voltage |
| Variable Wattage | Non-Variable Wattage |
| Suitable for | ALL>18 |
| Logo Printing | With Logo Printing |
| Enterprise Type | Place of Original Manufacture |
| Liquid Capacity | 2ml/4ml |
| Battery Capacity | 500mAh |
| Nicotine Salt | 0mg 20mg 30mg 50mg |
| Weight | 30g/45g |
| OEM/ODM | Welcomed |
| Payment | DHL, UPS, FedEx, EMS, by Air |
| Shipping Way | Paypal, West Union, T/T, L/C |
| Transport Package | Standard Export Custom Package |
| Specification | 16 x 97mm |
| Brand Name | Pairyosi |
| Place of Origin | China |
| HS Code | 8543909000 |
| Production Capacity | 10000000/Month |






Non-OEM Non-Customized Lead Times
1 days
OEM-Customized Lead Times
| Quantity (pieces) | 1 - 800 | 801 - 1300 | > 1300 |
| Lead time (days) | 3 | 14 | To be negotiated |
Minimum order quantity:100
Maximum order quantity:200,000
lowest price:US$3.5
highest price:US$5.7
Detailed pricing:
| 50-999 pieces | US$5.7 |
|---|---|
| 1,000-9,999 pieces | US$5.0 |
| 10,000-49,999 pieces | US$4.1 |
| 50,000+ pieces | US$3.5 |
disposable vape wholesale