Special up to 60% Off all item
Indulge in the ultimate vaping experience with our 420ii 2500 disposable vape, designed to satisfy your cravings with its tantalizing fruit flavors. Its compact size and sleek design make it an ideal companion for any occasion, while its nicotine concentration ensures a smooth and satisfying draw. Fully charged in just two hours, this vape offers a whopping 2500 puffs, delivering exceptional value and longevity.
Welcome to the world of the KANGVAPE 420ii 2500, the must-have disposable vape for discerning smokers. Boasting an impressive 2500 puffs, this device provides an extended vaping experience that will keep you satisfied from sunrise to sunset.
Indulge in the fruity flavors of the 420ii 2500, a symphony of tantalizing tastes that will delight your senses. Each puff transports you to a tropical paradise, leaving you refreshed and invigorated. The device's compact and lightweight design makes it the perfect companion for every adventure.
CE TPD Pen Electronic Cigarette Disposable PODs C B D empty cartridge
Product Specifications
Original
Kangvape
Th-
420
II Box C B D Box Factory Wholesale Price Aluminum Hot Sale 0.5ml Fashion Del Ta 8
OEM Disposable Vape 420II 900mAh Battery 0.5mg Pod Device Bars Electronic Cigarette
| Model NO. | Variable Wattage | Fully Charged Time | Transport Package |
| TH-420 II BOX | Non-Variable Wattage | Half an Hour | Gift Box, Export Carton |
| Nicotine Concentration | Suitable for | Flavor | Trademark |
| C B D | ALL18 | C B D | KANGBVAPE |
| Display | Logo Printing | Mechanical Mod | Origin |
| With Display | With Logo Printing | Non-Mechanical | China |
empty disposable vapes 420batery mini e-cig wholesale
Product descriptions from the supplier
| Kangvape | SMOD | ||||||||||
| Parameters | onee stick 600puff | onee stick 1900puff | onee stick 2000puff | onee plus 2200puff | onee stick 2300puff | onee pro 2600puff | onee stick 3000puff | onee max 5000puff | onee stick 2100puff | onee max 4000puff | onee max 6000puff |
| Eliquid capacity(mL) | 1.8 | 6.2 | 7.5 | 8.5 | 9.0 | 11.0 | 12.0 | 18.5 | 8.0 | 10.0 | 19.9 |
| Battery capacity(mAh) | 400 | 1100 | 1500 | 1400 | 1400 | 1500 | 1600 | 1000 | 1100 | 500 | 2000 |
| Regual Nicotine or Synthetic Nicotine | Regual Nicotine salt | Synthetic Nicotine | |||||||||
| Nicotine content | 2%(20mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) |
| Standard carton qty(pcs) | 500 | 500 | 500 | 400 | 400 | 400 | 300 | 400 | 400 | 400 | 300 |
| Standard carton weight(G.W)(kg) | 16.5-17.0 | 26.5-27.5 | 27.5-28.0 | 23.5-24.0 | 23.5-24.0 | 24.5-25.0 | 21.5-22.0 | 29.5-30.0 | 23.5-24.0 | 22-22.5 | 21.5-22.0 |
| Market | UK,Europe,Canada | Worldwide | Except US | Worldwide | Worldwide | Worldwide | Except US | Except US | Worldwide | Worldwide | Worldwide |
| Model Number | 420ii |
|---|---|
| Nicotine Concentration | Low |
| Display | Without Display |
| Fully Charged Time | Two Hours |
| Flavor | Fruits Series |
| Mechanical Mod | Non-Mechanical |
| Variable Voltage | Non-Variable Voltage |
| Variable Wattage | Non-Variable Wattage |
| Suitable for | ALL>18 |
| Logo Printing | With Logo Printing |
| Puffs | 2500 |
| Name | Disposable Vapes |
| Sell to | Saudi Arabic |
| High Light | Best Seller Disposable Vapes |
| Design | Indiana Style |
| Transport Package | Box |
| Specification | 0.01 |
| Brand Name | KANGVAPE |
| Place of Origin | China |
| HS Code | 4202320000 |
| Production Capacity | 1-5000000 |






Non-OEM Non-Customized Lead Times
2 days
OEM-Customized Lead Times
| Quantity (pieces) | 1 - 900 | 901 - 1400 | > 1400 |
| Lead time (days) | 3 | 15 | To be negotiated |
Minimum order quantity:50
Maximum order quantity:500,000
lowest price:US$5.80
highest price:US$7.00
Detailed pricing:
| 1,000-4,999 pieces | US$7.00 |
|---|---|
| 5,000-9,999 pieces | US$6.00 |
| 10,000+ pieces | US$5.80 |
disposable vape wholesale