Special up to 60% Off all item
KANGVAPE delivers a satisfying vaping experience with its best-selling disposable vapes. Each device is pre-filled with delicious fruit-flavored e-liquid, ready to enjoy right out of the box. You can expect approximately 2500 puffs per device, making it a convenient choice for everyday use. The sleek and compact design adds a touch of style, while the two-hour charge time ensures you're never waiting long. KANGVAPE disposable vapes are perfect for both new vapers and experienced users looking for a hassle-free option.
Packing a punch with 2500 puffs, the KANGVAPE disposable vape is your go-to for a satisfying vaping experience. This best-seller boasts a convenient two-hour charge time, so you can get back to enjoying your favorite flavors in no time.
Designed with an "Indiana" style, this sleek and discreet vape is perfect for vaping on the go. The KANGVAPE doesn't mess around with complicated settings – it's pre-filled and ready to use right out of the box.
Speaking of flavors, get ready to tantalize your taste buds with the delicious Fruits Series. Whether you're craving a tropical mango blast or a sweet berry medley, there's a flavor waiting to satisfy your every whim.
Made in China and adhering to the highest quality standards (HS Code: 4202320000), the KANGVAPE disposable vape offers a smooth and flavorful experience. It's the perfect choice for both new vapers and seasoned pros looking for a convenient and enjoyable vape.
Mesh coil Fruit Flavor Tobaco flavor Disposable Vape Factory Price
cherry lemon coconut miami mint black mint Smod 6000 disposable vapes
Product descriptions from the supplier
| Kangvape | SMOD | ||||||||||
| Parameters | onee stick 600puff | onee stick 1900puff | onee stick 2000puff | onee plus 2200puff | onee stick 2300puff | onee pro 2600puff | onee stick 3000puff | onee max 5000puff | onee stick 2100puff | onee max 4000puff | onee max 6000puff |
| Eliquid capacity(mL) | 1.8 | 6.2 | 7.5 | 8.5 | 9.0 | 11.0 | 12.0 | 18.5 | 8.0 | 10.0 | 19.9 |
| Battery capacity(mAh) | 400 | 1100 | 1500 | 1400 | 1400 | 1500 | 1600 | 1000 | 1100 | 500 | 2000 |
| Regual Nicotine or Synthetic Nicotine | Regual Nicotine salt | Synthetic Nicotine | |||||||||
| Nicotine content | 2%(20mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) |
| Standard carton qty(pcs) | 500 | 500 | 500 | 400 | 400 | 400 | 300 | 400 | 400 | 400 | 300 |
| Standard carton weight(G.W)(kg) | 16.5-17.0 | 26.5-27.5 | 27.5-28.0 | 23.5-24.0 | 23.5-24.0 | 24.5-25.0 | 21.5-22.0 | 29.5-30.0 | 23.5-24.0 | 22-22.5 | 21.5-22.0 |
| Market | UK,Europe,Canada | Worldwide | Except US | Worldwide | Worldwide | Worldwide | Except US | Except US | Worldwide | Worldwide | Worldwide |
| Display | Without Display |
|---|---|
| Fully Charged Time | Two Hours |
| Flavor | Fruits Series |
| Mechanical Mod | Non-Mechanical |
| Variable Voltage | Non-Variable Voltage |
| Variable Wattage | Non-Variable Wattage |
| Suitable for | ALL>18 |
| Logo Printing | With Logo Printing |
| Puffs | 2500 |
| Name | Disposable Vapes |
| Sell to | Saudi Arabic |
| High Light | Best Seller Disposable Vapes |
| Design | Indiana Style |
| Transport Package | Box |
| Specification | 0.01 |
| Brand Name | KANGVAPE |
| Place of Origin | China |
| HS Code | 4202320000 |
| Production Capacity | 1-5000000 |






Non-OEM Non-Customized Lead Times
2 days
OEM-Customized Lead Times
| Quantity (pieces) | 1 - 800 | 801 - 1300 | > 1300 |
| Lead time (days) | 5 | 13 | To be negotiated |
Minimum order quantity:500
Maximum order quantity:500,000
lowest price:US$4.50
highest price:US$5.30
Detailed pricing:
| 1,000-4,999 pieces | US$5.30 |
|---|---|
| 5,000-9,999 pieces | US$5.00 |
| 10,000+ pieces | US$4.50 |
disposable vape wholesale