Special up to 60% Off all item
The Wotofo SKUARE 6000 vape is perfect for anyone who loves trying out different fruity flavors. This disposable vape boasts a whopping 6000 puffs, making it a long-lasting choice that lets you enjoy your favorite e-liquid without constantly needing a recharge. Plus, its powered by NexMesh coil technology, this vape delivers a satisfying vaping experience with every puff. You can choose your preferred nicotine strength from 0% to 5% to suit your needs. The SKUARE 6000 is a convenient and flavorful option for both new vapers and seasoned pros.
Looking for a satisfying and long-lasting vape experience? The Wotofo SKUARE 6000 disposable vape might be just what you need. This sleek device is packed with enough juice to deliver an impressive 6000 puffs, ensuring you stay satisfied for longer.
Powered by a reliable 18650 battery, the SKUARE 6000 charges quickly in just two hours. You won't have to worry about complicated settings either, as it comes pre-filled and ready to use right out of the box.
Available in a delicious Fruits Series with a variety of nicotine strengths, the SKUARE 6000 caters to a range of preferences. Whether you're a seasoned vaper or new to the scene, this convenient and flavorful device offers a top-notch vaping experience.
Product descriptions from the supplier
Factory Wholesale OEM /ODM 6000 Puffs15ML Disposable Vape Pod 0% 2% 5%Nicotine Rechargeable DisposableVape Pen Vaporizer Electronic Cigarette with Disposable Vape Pods
| Product name | 6000Puffs Disposable Vape |
| Puffs | 6000puffs |
| Battery Type | 18650 |
| E-Liquid Volume | 15ml |
| Heating Core | Mesh Coil by nexMESH Tech |
| Coil Resistance | 1.2Ω |
| Charging Port | Type-C |
| Nicotine Concentration | 0%-2%-5%Nicotine |
| Certificate | CE, ROHS, FCC |
| Package | 10 pcs in 1 color box,20 color boxes in a brown carton |
| OEM &ODM | Supported |
| Payment | T/T,L/C,Western Union |
| Category | Disposable Vape |
| Flavor list | 1.Energy Cherry 2.Strawberry Ice Cream 3.Strawberry Rum 4.Grape Ice 5.Mango Ice Cream 6.Watermelon Cantaloupe Honeydew 7.Blueberry Raspberry Ice 8.Guava Kiwi Passion Fruit 9.Watermelon Ice Cream 10Peach Ice Cream 11.Sour Apple 12.Gummy Bear 13. Flavors Can Be Customized |
| Model Number | SKUARE 6000 |
|---|---|
| Nicotine Concentration | Middle |
| Disposable | Disposable |
| Flavor | Fruits Series |
| Fully Charged Time | Two Hours |
| Mechanical Mod | Non-Mechanical |
| Variable Voltage | Non-Variable Voltage |
| Variable Wattage | Non-Variable Wattage |
| Suitable for | ALL>18 |
| Logo Printing | With Logo Printing |
| Nicotine | 0%-2%-5% |
| Coil | Mesh Coil by Nexmesh Tech |
| Puffs | 6000puffs |
| Battery Type | 18650 |
| After-Service | 100% Quality Warranty |
| Sample | Free |
| Price Terms | EXW or DDP |
| Production Time | 10-15 Days After Receive Deposit |
| Logo | Customized Available |
| Transport Package | Gift Box |
| Specification | 45*22.5*94.2mm |
| Brand Name | Wotofo |
| Place of Origin | China |
| HS Code | 8543709990 |
| Production Capacity | 50000/Week |






Non-OEM Non-Customized Lead Times
2 days
OEM-Customized Lead Times
| Quantity (pieces) | 1 - 500 | 501 - 1000 | > 1000 |
| Lead time (days) | 5 | 11 | To be negotiated |
Minimum order quantity:300
Maximum order quantity:200,000
lowest price:US$3.6
highest price:US$5.5
Detailed pricing:
| 50-999 pieces | US$5.5 |
|---|---|
| 1,000-9,999 pieces | US$5.1 |
| 10,000-49,999 pieces | US$4.3 |
| 50,000+ pieces | US$3.6 |
disposable vape wholesale