Special up to 60% Off all item
The hit bar tornado, a product of R&M, is a disposable vape pen manufactured in China. This device packs a powerful punch, boasting a generous puff count and a variety of flavors to satisfy even the most discerning vaper. Its sleek design and compact size make it easy to carry around, perfect for on-the-go vaping. You can enjoy a smooth and satisfying vaping experience with the hit bar tornado, without the hassle of refilling or charging. This vape pen is a great choice for both experienced vapers and those new to the world of vaping.
Made in China and with a production capacity of 50,000 units per month, the hit bar tornado from R&M is a popular choice among vape enthusiasts.
This disposable e-cigarette provides a satisfying vaping experience.
The device is known for its smooth and flavorful draws.
Whether you are new to vaping or a seasoned user looking for a convenient option, the hit bar tornado is a great choice.
Wholesale Hit Bar tornado 15000 puffs Vape bar 20 flavors 0% 2% 3% 5% nic salt
Product descriptions from the supplier
| Number of puffs: | R&M hit bar tornado 15000 puffs | 20 different flavors |
| Liquid | 23ml liquid | 1.Blueberry Raspberry 2.Mr Blue 3.Strawberry Watermelon 4.Watermelon bubble gum 5.Peachy Mango Pineapple 6.Strawberry Banana 7.Lush Ice 8.Blue razz ice 9.kiwi passion fruit guava 10.mixed berries 11.Raspberry Watermelon 12.Peach berry 13.cherry 14.Blueberry cherry cranberry 15.Grape ice 16.Strawberry Ice 17.Triple mango 18.Strawberry mango 19.Blueberry ice 20.Red Bull ice |
| Battery type: | Lithium battery, long battery lifetime | |
| Battery capacity | 500mah rechargeable | |
| eating wire resistance | 1.5 ΩMesh coil | |
| Nic salt content: | 0% 2% 3% 5% | |
| Rechargeable: | Type-C port | |
| Packing List | 10pcs in adisplay box, 200 master case | |
| Warranty time | 12 Months, Any defective units will be replaced for free | |
| OEM/ODM project | support! please feel free to contact us |
| Model Number | hit bar tornado |
|---|---|
| Brand Name | R&M |
| Place of Origin | China |
| HS Code | 8543709990 |
| Production Capacity | 50000PCS Per Month |






Non-OEM Non-Customized Lead Times
3 days
OEM-Customized Lead Times
| Quantity (pieces) | 1 - 800 | 801 - 1300 | > 1300 |
| Lead time (days) | 4 | 10 | To be negotiated |
Minimum order quantity:200
Maximum order quantity:100,000
lowest price:US$3.50
highest price:US$4.00
Detailed pricing:
| 200-999 pieces | US$4.00 |
|---|---|
| 1,000-4,999 pieces | US$3.90 |
| 5,000-9,999 pieces | US$3.80 |
| 10,000+ pieces | US$3.50 |
disposable vape wholesale