Special up to 60% Off all item
The KANGVAPE 600 disposable vape, a top seller, provides a satisfying 2500 puffs, perfect for those seeking a convenient and flavorful vaping experience. Designed with an "Indiana" style, this disposable vape caters to the Saudi Arabian market, offering a smooth tobacco flavor with a low nicotine concentration. Charging is a breeze, taking just two hours for a full charge, and its user-friendly design makes it suitable for adults new to vaping. KANGVAPE prioritizes quality and satisfaction, making this disposable vape a reliable choice for a flavorful and hassle-free experience.
Introducing our top-selling Disposable Vapes, featuring an impressive 2500 puffs and an Indiana Style design. These vapes are perfect for those seeking a satisfying and flavorful vaping experience.
Experience the convenience of fully charged vapes in just two hours. With non-variable voltage and wattage, these vapes offer a consistent and enjoyable vaping session. Suitable for all over 18, our Disposable Vapes are designed to meet the needs of a wide range of users.
wholesale cheap disposable vape pen hot sales in France Germany UK X9
Original Kangvape X7 disposable vape pen wholesale e cigarette
Product descriptions from the supplier
| Kangvape | SMOD | ||||||||||
| Parameters | onee stick 600puff | onee stick 1900puff | onee stick 2000puff | onee plus 2200puff | onee stick 2300puff | onee pro 2600puff | onee stick 3000puff | onee max 5000puff | onee stick 2100puff | onee max 4000puff | onee max 6000puff |
| Eliquid capacity(mL) | 1.8 | 6.2 | 7.5 | 8.5 | 9.0 | 11.0 | 12.0 | 18.5 | 8.0 | 10.0 | 19.9 |
| Battery capacity(mAh) | 400 | 1100 | 1500 | 1400 | 1400 | 1500 | 1600 | 1000 | 1100 | 500 | 2000 |
| Regual Nicotine or Synthetic Nicotine | Regual Nicotine salt | Synthetic Nicotine | |||||||||
| Nicotine content | 2%(20mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) |
| Standard carton qty(pcs) | 500 | 500 | 500 | 400 | 400 | 400 | 300 | 400 | 400 | 400 | 300 |
| Standard carton weight(G.W)(kg) | 16.5-17.0 | 26.5-27.5 | 27.5-28.0 | 23.5-24.0 | 23.5-24.0 | 24.5-25.0 | 21.5-22.0 | 29.5-30.0 | 23.5-24.0 | 22-22.5 | 21.5-22.0 |
| Market | UK,Europe,Canada | Worldwide | Except US | Worldwide | Worldwide | Worldwide | Except US | Except US | Worldwide | Worldwide | Worldwide |
| Model Number | 600 |
|---|---|
| Nicotine Concentration | Low |
| Disposable | Disposable |
| Flavor | Tobacco Series |
| Fully Charged Time | Two Hours |
| Mechanical Mod | Non-Mechanical |
| Variable Voltage | Non-Variable Voltage |
| Variable Wattage | Non-Variable Wattage |
| Suitable for | ALL>18 |
| Logo Printing | With Logo Printing |
| Puffs | 2500 |
| Name | Disposable Vapes |
| Sell to | Saudi Arabic |
| High Light | Best Seller Disposable Vapes |
| Design | Indiana Style |
| Transport Package | Box |
| Specification | 0.01 |
| Brand Name | KANGVAPE |
| Place of Origin | China |
| HS Code | 4202320000 |
| Production Capacity | 1-5000000 |






Non-OEM Non-Customized Lead Times
2 days
OEM-Customized Lead Times
| Quantity (pieces) | 1 - 900 | 901 - 1400 | > 1400 |
| Lead time (days) | 5 | 9 | To be negotiated |
Minimum order quantity:300
Maximum order quantity:500,000
lowest price:US$3.50
highest price:US$3.00
Detailed pricing:
| 1,000-4,999 pieces | US$3.00 |
|---|---|
| 5,000-9,999 pieces | US$5.00 |
| 10,000+ pieces | US$3.50 |
disposable vape wholesale