Special up to 60% Off all item
Indulge in the exquisite flavors of the KANGVAPE 7000 Disposable Vapes, a tantalizing treat for your senses. Each vape boasts a remarkable 2500 puffs, ensuring hours of pure vaping pleasure. With its sleek Indiana-inspired design and high-quality construction, the KANGVAPE 7000 exudes both style and durability. Its non-mechanical operation and non-variable voltage and wattage make it a hassle-free vaping experience, perfect for both seasoned vapers and those new to the vaping world.
Looking for a top-selling disposable vape that delivers a satisfying experience with every puff? The KANGVAPE 7000 might be just what you need. This Indiana-style device boasts a generous 2500 puff count, perfect for those who want long-lasting flavor without the hassle of refilling.
Designed with convenience in mind, this disposable vape comes pre-filled with a delicious fruit-flavored e-liquid and a fully charged battery that lasts. Enjoy a smooth and flavorful vaping experience right out of the box - no charging or refills needed.
Crafted with a focus on quality, the KANGVAPE 7000 is a reliable choice for both new and experienced vapers. It's the perfect grab-and-go option for those who value convenience and satisfaction in their vaping experience.
Smod 7000 Puff Pen style Electronic Cigarette Disposable shishaVape
cherry lemon coconut miami mint black mint Smod 6000 disposable vapes
Product descriptions from the supplier
| Kangvape | SMOD | ||||||||||
| Parameters | onee stick 600puff | onee stick 1900puff | onee stick 2000puff | onee plus 2200puff | onee stick 2300puff | onee pro 2600puff | onee stick 3000puff | onee max 5000puff | onee stick 2100puff | onee max 4000puff | onee max 6000puff |
| Eliquid capacity(mL) | 1.8 | 6.2 | 7.5 | 8.5 | 9.0 | 11.0 | 12.0 | 18.5 | 8.0 | 10.0 | 19.9 |
| Battery capacity(mAh) | 400 | 1100 | 1500 | 1400 | 1400 | 1500 | 1600 | 1000 | 1100 | 500 | 2000 |
| Regual Nicotine or Synthetic Nicotine | Regual Nicotine salt | Synthetic Nicotine | |||||||||
| Nicotine content | 2%(20mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) | 5%(50mg) |
| Standard carton qty(pcs) | 500 | 500 | 500 | 400 | 400 | 400 | 300 | 400 | 400 | 400 | 300 |
| Standard carton weight(G.W)(kg) | 16.5-17.0 | 26.5-27.5 | 27.5-28.0 | 23.5-24.0 | 23.5-24.0 | 24.5-25.0 | 21.5-22.0 | 29.5-30.0 | 23.5-24.0 | 22-22.5 | 21.5-22.0 |
| Market | UK,Europe,Canada | Worldwide | Except US | Worldwide | Worldwide | Worldwide | Except US | Except US | Worldwide | Worldwide | Worldwide |
| Model Number | 7000 |
|---|---|
| Nicotine Concentration | Low |
| Display | Without Display |
| Fully Charged Time | Two Hours |
| Flavor | Fruits Series |
| Mechanical Mod | Non-Mechanical |
| Variable Voltage | Non-Variable Voltage |
| Variable Wattage | Non-Variable Wattage |
| Suitable for | ALL>18 |
| Logo Printing | With Logo Printing |
| Puffs | 2500 |
| Name | Disposable Vapes |
| Sell to | Saudi Arabic |
| High Light | Best Seller Disposable Vapes |
| Design | Indiana Style |
| Transport Package | Box |
| Specification | 0.01 |
| Brand Name | KANGVAPE |
| Place of Origin | China |
| HS Code | 4202320000 |
| Production Capacity | 1-5000000 |






Non-OEM Non-Customized Lead Times
3 days
OEM-Customized Lead Times
| Quantity (pieces) | 1 - 700 | 701 - 1200 | > 1200 |
| Lead time (days) | 4 | 14 | To be negotiated |
Minimum order quantity:300
Maximum order quantity:300,000
lowest price:US$4.50
highest price:US$5.30
Detailed pricing:
| 1,000-4,999 pieces | US$5.30 |
|---|---|
| 5,000-9,999 pieces | US$5.00 |
| 10,000+ pieces | US$4.50 |
disposable vape wholesale